Santorini Airport Arrivals
Information about Santorini Airport Arrivals – live flight information. Flight Arrivals information at Santorini Airport JTR.
Origin | Flight | Arrival | Status | |
---|---|---|---|---|
ATH | A3 364 | Estimated : Mar 31 23:45 | Scheduled | Track A3 364 > |
ATH | GQ 356 | Estimated : Mar 31 21:05 | Scheduled | Track GQ 356 > |
ATH | A3 358 | Estimated : Mar 31 17:50 | Scheduled | Track A3 358 > |
ATH | GQ 354 | Estimated : Mar 31 17:35 | Scheduled | Track GQ 354 > |
STN | FR 2906 | Estimated : Mar 31 16:20 | Scheduled | Track FR 2906 > |
ATH | GQ 350 | Estimated : Mar 31 14:45 | Scheduled | Track GQ 350 > |
ATH | OA 366 | Estimated : Mar 31 14:10 | Scheduled | Track OA 366 > |
LHR | BA 652 | Estimated : Mar 31 14:01 | Scheduled | Track BA 652 > |
LGW | U2 8239 | Estimated : Mar 31 13:20 | Scheduled | Track U2 8239 > |
DUB | FR 7020 | Estimated : Mar 31 12:30 | Scheduled | Track FR 7020 > |
ATH | GQ 344 | Estimated : Mar 31 11:15 | Scheduled | Track GQ 344 > |
ATH | A3 354 | Estimated : Mar 31 10:40 | Scheduled | Track A3 354 > |
ATH | GQ 340 | Estimated : Mar 31 07:50 | Scheduled | Track GQ 340 > |
ATH | A3 352 | Estimated : Mar 31 07:37 | Scheduled | Track A3 352 > |
ATH | A3 364 | Estimated : Mar 31 00:11, Actual Landing : Mar 31 00:11 | Arrived / Gate Arrival | Track A3 364 > |
ATH | GQ 356 | Estimated : Mar 30 21:01, Actual Landing : Mar 30 21:01 | Arrived / Gate Arrival | Track GQ 356 > |
LGW | U2 8241 | Estimated : Mar 30 19:55, Actual Landing : Mar 30 19:55 | Arrived / Delayed | Track U2 8241 > |
ATH | A3 358 | Estimated : Mar 30 17:57, Actual Landing : Mar 30 17:57 | Arrived / Gate Arrival | Track A3 358 > |
ATH | GQ 354 | Estimated : Mar 30 17:31, Actual Landing : Mar 30 17:41 | Arrived / Gate Arrival | Track GQ 354 > |
LHR | BA 652 | Estimated : Mar 30 15:52, Actual Landing : Mar 30 15:52 | Arrived / Gate Arrival | Track BA 652 > |
ATH | GQ 350 | Estimated : Mar 30 14:30, Actual Landing : Mar 30 14:39 | Arrived / Gate Arrival | Track GQ 350 > |
ATH | OA 366 | Estimated : Mar 30 14:21, Actual Landing : Mar 30 14:21 | Arrived / Gate Arrival | Track OA 366 > |
ATH | GQ 344 | Estimated : Mar 30 11:15, Actual Landing : Mar 30 11:13 | Arrived / Gate Arrival | Track GQ 344 > |
ATH | A3 354 | Estimated : Mar 30 10:42, Actual Landing : Mar 30 10:42 | Arrived / Gate Arrival | Track A3 354 > |
ATH | GQ 340 | Estimated : Mar 30 07:45, Actual Landing : Mar 30 07:54 | Arrived / Gate Arrival | Track GQ 340 > |
ATH | A3 352 | Estimated : Mar 30 07:50, Actual Landing : Mar 30 07:50 | Arrived / Gate Arrival | Track A3 352 > |
* Flight Status Arrivals correspond to the local time zone in Greece.