Santorini Airport Arrivals
Information about Santorini Airport Arrivals – live flight information. Flight Arrivals information at Santorini Airport JTR.
Origin | Flight | Arrival | Status | |
---|---|---|---|---|
ATH | A3 356 | Estimated : May 27 11:47 | Scheduled | Track A3 356 > |
ORY | TO 3550 | Estimated : May 27 11:40 | Scheduled | Track TO 3550 > |
ATH | GQ 344 | Estimated : May 27 11:15 | Scheduled | Track GQ 344 > |
DUS | EW 9662 | Estimated : May 27 11:10 | Scheduled | Track EW 9662 > |
ATH | GQ 342 | Estimated : May 27 10:45 | Scheduled | Track GQ 342 > |
ATH | A3 354 | Estimated : May 27 10:42 | Scheduled | Track A3 354 > |
MXP | EC 2959 | Estimated : May 27 10:27 | Scheduled | Track EC 2959 > |
MXP | U2 2959 | Estimated : May 27 10:27 | Scheduled | Track U2 2959 > |
AMS | HV 6891 | Estimated : May 27 10:00 | Scheduled | Track HV 6891 > |
MUC | DE 1602 | Estimated : May 27 09:25 | Scheduled | Track DE 1602 > |
TSR | Estimated : May 27 08:30 | Scheduled | Track > | |
ATH | GQ 340 | Estimated : May 27 07:50 | Scheduled | Track GQ 340 > |
ATH | FR 1232 | Estimated : May 27 07:41 | Scheduled | Track FR 1232 > |
ATH | A3 352 | Estimated : May 27 07:37 | Scheduled | Track A3 352 > |
ATH | V7 4110 | Estimated : May 27 06:50 | Scheduled | Track V7 4110 > |
ATH | FR 1236 | Estimated : May 27 00:32, Actual Landing : May 27 00:32 | Arrived / Gate Arrival | Track FR 1236 > |
ATH | A3 364 | Estimated : May 27 00:17, Actual Landing : May 27 00:17 | Arrived / Delayed | Track A3 364 > |
LBA | LS 277 | Estimated : May 26 23:47, Actual Landing : May 26 23:47 | Arrived / Gate Arrival | Track LS 277 > |
EDI | LS 27FJ | Estimated : May 26 23:10, Actual Landing : May 26 23:06 | Arrived / Gate Arrival | Track LS 27FJ > |
MAN | LS 1717 | Estimated : May 26 22:22, Actual Landing : May 26 22:22 | Arrived / Delayed | Track LS 1717 > |
ATH | V7 4134 | Estimated : May 26 21:18, Actual Landing : May 26 21:18 | Arrived / Gate Arrival | Track V7 4134 > |
ATH | OA 360 | Estimated : May 26 20:32, Actual Landing : May 26 20:38 | Arrived / Gate Arrival | Track OA 360 > |
ATH | GQ 356 | Estimated : May 26 21:05, Actual Landing : May 26 20:29 | Estimated arrival | Track GQ 356 > |
EMA | BY 7422 | Estimated : May 26 20:06, Actual Landing : May 26 20:01 | Arrived / Gate Arrival | Track BY 7422 > |
MUC | LH 1764 | Estimated : May 26 19:20, Actual Landing : May 26 19:20 | Arrived / Gate Arrival | Track LH 1764 > |
ATH | A3 358 | Estimated : May 26 18:11, Actual Landing : May 26 18:11 | Arrived / Gate Arrival | Track A3 358 > |
ATH | GQ 354 | Estimated : May 26 17:54, Actual Landing : May 26 17:54 | Arrived / Gate Arrival | Track GQ 354 > |
FRA | LH 1290 | Estimated : May 26 17:46, Actual Landing : May 26 17:46 | Arrived / Delayed | Track LH 1290 > |
LHR | BA 652 | Estimated : May 26 16:09, Actual Landing : May 26 16:09 | Arrived / Gate Arrival | Track BA 652 > |
RHO | Estimated : May 26 16:02, Actual Landing : May 26 16:02 | Arrived | Track > |
* Flight Status Arrivals correspond to the local time zone in Greece.