Santorini Airport Technical Data
General Info | |
---|---|
Country | Greece |
ICAO ID | LGSR |
Time | UTC+2(+3DT) |
Latitude | 36.399169 36° 23′ 57.01″ N |
Longitude | 25.479333 025° 28′ 45.60″ E |
Elevation | 127 feet 39 meters |
Magnetic Variation | 003° E (07/05) |
Near City | Thira |
Operating Hours | SEE REMARKS FOR OPERATING HOURS OR COMMUNICATIONS FOR POSSIBLE HOURS |
Daylight Savings Time | Last Sunday in March to last Sunday in October |
Communications | |
---|---|
TWR | 118.05 122.1 257.8 |
APP | 118.05 122.1 257.8 |
RDO | 5637 2989 (5637 Opr 0400-1700Z++) (2989 Opr 1700-0400Z++) |
Runways | ||||
---|---|---|---|---|
ID | Dimensions | Surface | PCN | ILS |
16R/34L | 6972 x 98 feet 2125 x 30 meters |
ASPHALT | 053FBXU | NO |
16L/34R CLOSED |
6972 x 98 feet 2125 x 30 meters |
ASPHALT | 053FBXU | NO |
Navaids | ||||||
---|---|---|---|---|---|---|
Type | ID | Name | Channel | Freq | Distance From Field | Bearing From Navaid |
TACAN | SAN | SANTORINI | 111X | – | At Field | – |
VOR-DME | SNI | SANTORINI | 041X | 110.4 | At Field | – |
NDB | THR | THIRA | – | 307 | At Field | – |
Supplies/Equipment | |
---|---|
Fuel | JP-8, SemiKeroscene MIL Spec T-83133, without icing inhibitor |
Remarks | |
---|---|
CAUTION | All lgt rgr 30 min PN. Use low eng pwr at apron. Fst 1312 Ft. of Rwy 34L not vis fr twr. |
FUEL | (NC-J8) |
LGT | Rwy lgt aval but not at full intensity. |
OPR HOURS | Opr HO. |
RSTD | WIP, Rwy 16L/34R clsd. Twy, mrk 16R/34L, now opr. |
Runway 16R | |
---|---|
Surface | ASPHALT |
True Heading | 159.5 |
Latitude | 36.407650 36° 24′ 27.54″ N |
Longitude | 25.473650 025° 28′ 25.14″ E |
Elevation | 126.7 feet 39 meters |
Slope | -1.0° |
Landing Distance | 6972 feet 2125 meters |
Takeoff Distance | 6972 feet 2125 meters |
Lighting System | LIRL LIGHTS |
Runway 34L | |
---|---|
Surface | ASPHALT |
True Heading | 339.5 |
Latitude | 36.389822 36° 23′ 23.36″ N |
Longitude | 25.481908 025° 28′ 54.87″ E |
Elevation | 56.8 feet 17 meters |
Slope | 1.0° |
Landing Distance | 6972 feet 2125 meters |
Takeoff Distance | 8207 feet 2501 meters |
Overrun Length | 1235 feet 376 meters |
Overrun Surface | PART CONCRETE, PART ASPHALT, OR PART BITUMEN-BOUND MACADAM. |
Lighting System | LIRL LIGHTS |
Navaids
SANTORINI | ||||||
---|---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State | |
TACAN | SAN | 111X | – | Greece | – |
Latitude | Longitude | Airport |
36.397500 36° 23′ 51.00″ N |
25.481944 025° 28′ 55.00″ E |
LGSR |
Navaids
SANTORINI | ||||||
---|---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State | |
VOR-DME | SNI | 041X | 110.4 | Greece | – |
Latitude | Longitude | Airport |
36.395000 36° 23′ 42.00″ N |
25.482500 025° 28′ 57.00″ E |
LGSR |
Navaids
THIRA | ||||||
---|---|---|---|---|---|---|
Type | ID | Channel | Freq | Country | State | |
NDB | THR | – | 307 | Greece | – |
Latitude | Longitude | Airport |
36.400000 36° 24′ 00.00″ N |
25.480278 025° 28′ 49.00″ E |
LGSR |