Santorini Airport Departures
Live flight Arrivals, flight status information for Santorini Airport JTR
Destination | Flight | Departure | Status |
---|---|---|---|
MPL | TO 3731 | Estimated : Aug 15 22:15 | Scheduled |
NAP | V7 1613 | Estimated : Aug 15 22:15 | Scheduled |
ATH | GQ 357 | Estimated : Aug 15 21:54 | Scheduled |
MXP | U2 2974 | Estimated : Aug 15 21:52 | Scheduled |
MXP | W6 5548 | Estimated : Aug 15 21:30 | Scheduled |
ATH | OA 361 | Estimated : Aug 15 21:18 | Scheduled |
GVA | U2 1480 | Estimated : Aug 15 21:10 | Scheduled |
ZRH | LX 337 | Estimated : Aug 15 20:45 | Scheduled |
MUC | DE 1603 | Estimated : Aug 15 20:35 | Scheduled |
LUX | LG 116 | Estimated : Aug 15 20:25 | Scheduled |
MRS | AF 1797 | Estimated : Aug 15 20:10 | Scheduled |
ORY | TO 3559 | Estimated : Aug 15 20:10 | Scheduled |
LGW | U2 8768 | Estimated : Aug 15 20:02 | Scheduled |
SKG | V7 4275 | Estimated : Aug 15 19:30 | Scheduled |
LHR | BA 657 | Estimated : Aug 15 19:15 | Taxiing / Left Gate |
ATH | A3 359 | Estimated : Aug 15 18:55, Actual time : Aug 15 18:55 | En Route / On Time |
ATH | V7 4081 | Estimated : Aug 15 18:49, Actual time : Aug 15 18:49 | En Route / On Time |
DUB | FR 7021 | Estimated : Aug 15 18:05, Actual time : Aug 15 18:05 | En Route / Delayed |
ATH | GQ 353 | Estimated : Aug 15 17:56, Actual time : Aug 15 17:56 | Arrived / Gate Arrival |
FLR | VY 6365 | Estimated : Aug 15 17:05, Actual time : Aug 15 17:05 | En Route / On Time |
BEG | W6 2484 | Estimated : Aug 15 16:54, Actual time : Aug 15 16:54 | Arrived |
ATH | OA 369 | Estimated : Aug 15 16:49, Actual time : Aug 15 16:49 | Arrived / Gate Arrival |
LCA | CY 471 | Estimated : Aug 15 16:38, Actual time : Aug 15 16:38 | Arrived / Gate Arrival |
ATH | GQ 351 | Estimated : Aug 15 15:56, Actual time : Aug 15 15:56 | Arrived / Gate Arrival |
LHR | BA 653 | Estimated : Aug 15 15:52, Actual time : Aug 15 15:52 | En Route / Delayed |
CTA | W6 8206 | Estimated : Aug 15 15:47, Actual time : Aug 15 15:47 | Arrived / Gate Arrival |
ATH | A3 367 | Estimated : Aug 15 15:39, Actual time : Aug 15 15:39 | Arrived / Gate Arrival |
MAN | U2 1852 | Estimated : Aug 15 15:35, Actual time : Aug 15 15:35 | En Route / Delayed |
ATH | GQ 347 | Estimated : Aug 15 15:00, Actual time : Aug 15 15:00 | Arrived / Gate Arrival |
NCE | Estimated : Aug 15 14:51, Actual time : Aug 15 14:51 | Arrived |
*All Santorini Airport departures correspond to the local time zone in Greece