Santorini Airport Departures
Live flight Arrivals, flight status information for Santorini Airport JTR
Destination | Flight | Departure | Status |
---|---|---|---|
ATH | GQ 343 | Estimated : Jan 28 13:25 | Scheduled |
ATH | A3 355 | Estimated : Jan 28 11:45 | Scheduled |
ATH | GQ 341 | Estimated : Jan 28 09:30 | Scheduled |
ATH | OA 351 | Estimated : Jan 28 06:59 | Scheduled |
ATH | GQ 347 | Estimated : Jan 27 21:44 | Scheduled |
ATH | GQ 345 | Estimated : Jan 27 18:49 | Scheduled |
ATH | OA 359 | Estimated : Jan 27 18:34 | Scheduled |
ATH | GQ 343 | Estimated : Jan 27 13:06, Actual time : Jan 27 13:09 | Landed / Taxiing |
ATH | A3 355 | Estimated : Jan 27 11:39, Actual time : Jan 27 11:39 | Arrived / Gate Arrival |
ATH | GQ 341 | Estimated : Jan 27 09:21, Actual time : Jan 27 09:21 | Arrived / Gate Arrival |
ATH | GQ 347 | Estimated : Jan 26 22:15, Actual time : Jan 26 22:15 | Arrived / Gate Arrival |
ATH | GQ 345 | Estimated : Jan 26 19:34, Actual time : Jan 26 19:34 | Arrived / Gate Arrival |
ATH | A3 359 | Estimated : Jan 26 18:39, Actual time : Jan 26 18:40 | Arrived / Gate Arrival |
ATH | OA 359 | Estimated : Jan 26 18:39, Actual time : Jan 26 18:39 | Arrived / Gate Arrival |
ATH | A3 367 | Estimated : Jan 26 15:04, Actual time : Jan 26 15:04 | Arrived |
ATH | OA 367 | Estimated : Jan 26 15:03, Actual time : Jan 26 15:03 | Arrived / Gate Arrival |
ATH | GQ 2 | Estimated : Jan 26 14:59, Actual time : Jan 26 14:59 | Arrived |
*All Santorini Airport departures correspond to the local time zone in Greece