Santorini Airport Departures
Live flight Arrivals, flight status information for Santorini Airport JTR
Destination | Flight | Departure | Status |
---|---|---|---|
ATH | GQ 357 | Estimated : Mar 31 21:54 | Scheduled |
ATH | A3 359 | Estimated : Mar 31 18:42 | Scheduled |
ATH | GQ 355 | Estimated : Mar 31 18:24 | Scheduled |
STN | FR 2907 | Estimated : Mar 31 17:20 | Scheduled |
ATH | GQ 351 | Estimated : Mar 31 15:34 | Scheduled |
LHR | BA 653 | Estimated : Mar 31 15:30 | Scheduled |
ATH | OA 367 | Estimated : Mar 31 15:03 | Scheduled |
LGW | U2 8240 | Estimated : Mar 31 14:30 | Scheduled |
DUB | FR 7021 | Estimated : Mar 31 13:25 | Scheduled |
ATH | GQ 345 | Estimated : Mar 31 12:04 | Scheduled |
ATH | A3 355 | Estimated : Mar 31 11:42 | Scheduled |
ATH | GQ 341 | Estimated : Mar 31 08:39 | Scheduled |
ATH | A3 353 | Estimated : Mar 31 08:37 | Scheduled |
ATH | A3 351 | Estimated : Mar 31 06:12 | Scheduled |
ATH | GQ 357 | Estimated : Mar 30 21:40, Actual time : Mar 30 21:40 | Arrived / Gate Arrival |
LGW | U2 8242 | Estimated : Mar 30 21:11, Actual time : Mar 30 21:11 | Arrived / Delayed |
ATH | A3 359 | Estimated : Mar 30 18:41, Actual time : Mar 30 18:41 | Arrived / Gate Arrival |
ATH | GQ 355 | Estimated : Mar 30 18:16, Actual time : Mar 30 18:17 | Arrived / Gate Arrival |
LHR | BA 653 | Estimated : Mar 30 17:44, Actual time : Mar 30 17:44 | Arrived / Delayed |
ATH | GQ 351 | Estimated : Mar 30 15:21, Actual time : Mar 30 15:21 | Arrived / Gate Arrival |
ATH | OA 367 | Estimated : Mar 30 14:58, Actual time : Mar 30 14:58 | Arrived / Gate Arrival |
ATH | GQ 345 | Estimated : Mar 30 11:52, Actual time : Mar 30 11:52 | Arrived / Gate Arrival |
ATH | A3 355 | Estimated : Mar 30 11:28, Actual time : Mar 30 11:28 | Arrived / Gate Arrival |
ATH | GQ 341 | Estimated : Mar 30 08:36, Actual time : Mar 30 08:36 | Arrived / Gate Arrival |
ATH | A3 353 | Estimated : Mar 30 08:35, Actual time : Mar 30 08:35 | Arrived / Gate Arrival |
ATH | A3 351 | Estimated : Mar 30 06:04, Actual time : Mar 30 06:04 | Arrived / Gate Arrival |
*All Santorini Airport departures correspond to the local time zone in Greece