Santorini Airport Weather





Santorini Weather Forecast

Current temperature 12.54 ℃

Sunrise 04:06 AM UTC, Sunset 16:38 PM UTC

Date Time Conditions Temperature Wind Humidity
Friday
Mar/31
03:00 clear sky 13.35 ℃ 6.69 meter/sec 61%
06:00 clear sky 14.17 ℃ 8.21 meter/sec 68%
09:00 broken clouds 15.16 ℃ 9.4 meter/sec 72%
12:00 scattered clouds 15.4 ℃ 10.65 meter/sec 75%
15:00 clear sky 15.62 ℃ 11.66 meter/sec 82%
18:00 few clouds 15.62 ℃ 12.42 meter/sec 85%
21:00 broken clouds 15.48 ℃ 12.09 meter/sec 86%
Saturday
Apr/01
00:00 scattered clouds 15.5 ℃ 11.55 meter/sec 85%
03:00 scattered clouds 15.56 ℃ 10.82 meter/sec 84%
06:00 scattered clouds 15.77 ℃ 10.42 meter/sec 84%
09:00 clear sky 16.28 ℃ 10.66 meter/sec 79%
12:00 scattered clouds 16.98 ℃ 9.79 meter/sec 72%
15:00 scattered clouds 17.32 ℃ 8.7 meter/sec 70%
18:00 scattered clouds 17.44 ℃ 8.47 meter/sec 70%
21:00 scattered clouds 17.18 ℃ 10.01 meter/sec 74%
Sunday
Apr/02
00:00 broken clouds 16.76 ℃ 11.09 meter/sec 81%
03:00 overcast clouds 16.83 ℃ 8.73 meter/sec 82%
06:00 overcast clouds 16.82 ℃ 7.39 meter/sec 81%
09:00 overcast clouds 17.06 ℃ 3.82 meter/sec 77%
12:00 overcast clouds 17.4 ℃ 4.2 meter/sec 76%
15:00 overcast clouds 17.83 ℃ 3.27 meter/sec 73%
18:00 overcast clouds 17.76 ℃ 2.28 meter/sec 69%
21:00 overcast clouds 17.71 ℃ 2.21 meter/sec 67%
Monday
Apr/03
00:00 overcast clouds 17.33 ℃ 3.82 meter/sec 69%
03:00 broken clouds 16.92 ℃ 7.17 meter/sec 75%
06:00 overcast clouds 17.73 ℃ 4.69 meter/sec 72%
09:00 overcast clouds 17.63 ℃ 6.13 meter/sec 77%
12:00 overcast clouds 18.45 ℃ 11.69 meter/sec 69%
15:00 overcast clouds 16.98 ℃ 7.39 meter/sec 78%
18:00 overcast clouds 16.17 ℃ 3.72 meter/sec 76%
21:00 broken clouds 15.69 ℃ 8.89 meter/sec 75%
Tuesday
Apr/04
00:00 scattered clouds 15.72 ℃ 10.48 meter/sec 75%
03:00 clear sky 15.56 ℃ 9 meter/sec 71%
06:00 light rain 15.32 ℃ 9.29 meter/sec 72%
09:00 light rain 15.26 ℃ 9.52 meter/sec 73%
12:00 light rain 15.66 ℃ 12.44 meter/sec 75%
15:00 clear sky 15.39 ℃ 13.59 meter/sec 78%
18:00 clear sky 15.42 ℃ 13.06 meter/sec 79%
21:00 clear sky 15.44 ℃ 11.92 meter/sec 71%
Wednesday
Apr/05
00:00 light rain 15.25 ℃ 10.71 meter/sec 70%








santorini-airport.com is a COPYSCAPE protected website © santorini-airport.com, 2022.
No part of the materials available through the santorini-airport.com website may be copied.

Santorini Airport

JTR Arrivals    JTR Departures    Airlines   Hotels    JTR Technical Data    Taxi    Weather    Car Rentals    Santorini Travel Guide